| Kyushu region round-trip air tickets | February | March | April |
|---|---|---|---|
| SKYMARK AIRLINES Haneda to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,300~ | ¥21,800~ | |
| SKYMARK AIRLINES Narita to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥19,000~ | ¥21,000~ | |
| JAPAN AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,800~ | ¥36,000~ | |
| STARFLYER AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,500~ | ¥24,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,500~ | ¥32,000~ | ¥32,000~ |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥33,500~ | ¥38,000~ | ¥38,000~ |
| JAPAN AIRLINES Osaka to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥30,800~ | ¥30,800~ | ¥35,300~ |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥35,000~ | ¥36,800~ | |
| ANA 3D2N FUKUOKA STAY Sunlife Hotel 2.3 incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY President Hotel Hakata incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Chisun Hotel Hakata incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Heiwadai Hotel Tenjin incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Hotel Sunline Fukuoka incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| SKYMARK AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,800~ | ¥21,500~ | |
| JAPAN AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,800~ | ¥36,000~ | |
| STARFLYER AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥26,800~ | ¥26,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Saga Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥35,000~ | ¥36,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Saga Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,500~ | ¥32,000~ | ¥32,000~ |
| ALL NIPPON AIRWAYS Tokyo to Saga Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥33,500~ | ¥38,000~ | ¥38,000~ |
| ANA 3D2N SAGA STAY Saga Washington Hotel Plaza incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| SKYMARK AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,300~ | ¥21,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥32,800~ | ¥32,800~ | ¥37,300~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA 3D2N KUMAMOTO STAY Chisun Hotel Kumamoto incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| ANA 3D2N KUMAMOTO STAY Hotel Sunroute Kumamoto incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,300~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥32,300~ | ¥32,300~ | ¥34,300~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA NAGASAKI STAY Hotel New Tanda incl. 2 nights hotel | ¥34,300~ | ¥36,800~ | ¥36,300~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Oita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥33,300~ | ¥33,300~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA 3D2N OITA STAY Oita Century Hotel incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| ANA 3D2N OITA STAY Oita Daiichi Hotel incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| ANA 3D2N OITA STAY Best Western Hotel Fino Oita incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥36,800~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA MIYAZAKI STAY Hotel Marix incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| SKYMARK AIRLINES Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,500~ | ¥26,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥35,000~ | ¥37,800~ | |
| JAPAN AIR COMMUTER Osaka to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| ALL NIPPON AIRWAYS Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Kagoshima Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA 3D2N KAGOSHIMA STAY Kagoshima Tokyu Inn incl. 2 nights hotel | ¥33,800~ | ¥37,800~ | ¥36,800~ |
| ANA 3D2N KAGOSHIMA STAY Chisun Inn Kagoshima incl. 2 nights hotel | ¥33,800~ | ¥37,800~ | ¥36,800~ |
| JAPAN AIRLINES Tokyo to Amami-Oshima Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | |||
| JAL 3D/2N AMAMI-OSHIMA STAY (2 nights hotel/choice of accommdation) |
| Tokyo to Hakata/Kokura by Shinkansen | February | March | April |
|---|---|---|---|
| 2D/1N Fukuoka Plan departing Tokyo with 1 night stay at Hakata Miyako Hotel (2 pax/using Nozomi) | ¥29,300~ | ¥29,300~ | |
| 3D/2N Fukuoka Plan departing Tokyo with 2 nights stay at Hakata Miyako Hotel (2 pax/using Nozomi) | ¥30,800~ | ¥30,800~ | |
| 2D/1N Fukuoka Plan departing Tokyo with 1 night stay at Hakata Excel Hotel Tokyu (2 pax/using Nozomi) | ¥30,500~ | ¥30,500~ | |
| 3D/2N Fukuoka Plan departing Tokyo with 2 nights stay at Hakata Excel Hotel Tokyu (2 pax/using Nozomi) | ¥33,000~ | ¥33,000~ | |
| 2D/1N Fukuoka Plan departing Tokyo with 1 night stay at Hotel Coms Fukuoka (2 pax/using Nozomi) | ¥30,800~ | ¥30,800~ | |
| 3D/2N Fukuoka Plan departing Tokyo with 2 nights stay at Hotel Coms Fukuoka (2 pax/using Nozomi) | ¥35,300~ | ¥35,300~ |
Search for tickets
Hokkaido |
Sapporo |
Kiroro |
Niseko |
Rusutsu |
Okinawa |
Ishigaki |
Miyako |
Kansai |
Kyoto |
Tohoku |
Chushikoku |
Hiroshima |
Kyushu |
Fukuoka
Rail packages: Bullet-train packages
Honshu Ski Packages
Naeba |
Joetsu Kokusai |
Ishiuchi Maruyama |
Nakazato |
Iwappara |
NASPA |
GALA |
Yuzawa Park |
Sugadaira |
Karuizawa |
Manza Onsen |
Minakami |
Hakuba Goryu & Hakuba 47 |
Hakuba Happo One |
Hakuba Iwatake |
Tsugaike Kogen |
Madarao Kogen |
Nozawa Onsen |
Kusatsu Onsen |
Akakura Onsen |
Zao Onsen |
Inawashiro |
Grandeco |
Nekoma

