Roundtrip tickets
| Hokkaido round-trip air tickets | January | February | March |
|---|---|---|---|
| SKYMARK AIRLINES Haneda to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,000~ | ¥21,000~ | |
| SKYMARK AIRLINES Narita to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥18,300~ | ¥18,300~ | |
| JAL Tokyo to Hokkaido Open-Jaw Ticket & 1 night free hotel (max 8 Days/1 pax ok/Narita or Haneda OK) | ¥29,800~ | ¥29,800~ | ¥30,800~ |
| JAL Narita/Haneda to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥32,800~ | ¥32,800~ | ¥33,800~ |
| ALL NIPPON AIRWAYS Tokyo to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥33,500~ | ¥33,300~ | |
| ALL NIPPON AIRWAYS Tokyo to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,300~ | ¥27,300~ | ¥26,300~ |
| ALL NIPPON AIRWAYS Tokyo to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,800~ | ¥28,800~ | ¥30,800~ |
| ALL NIPPON AIRWAYS Tokyo to Sapporo Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| JAPAN AIRLINES Tokyo to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥32,000~ | ¥32,000~ | |
| JAL 3D2N Fly & Drive special plan include 3 nights hotel and rental car min 2 pax/Narita or Haneda OK | ¥38,800~ | ¥38,800~ | ¥40,800~ |
| JAL 4D3N Fly & Drive special plan include 3 nights hotel and rental car min 2 pax/Narita or Haneda OK | ¥45,800~ | ¥45,800~ | ¥47,800~ |
| JAL 5D4N Fly & Drive special plan include 4 nights hotel and rental car min 2 pax/Narita or Haneda OK | ¥52,800~ | ¥52,800~ | ¥54,300~ |
| SKYMARK AIRLINES Kobe to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,000 | ¥25,800 | |
| SKYMARK AIRLINES Nagoya to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥22,000 | ¥24,300 | |
| FUJI DREAM AIRLINES Matsumoto to Sapporo Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥38,000 | ¥39,800 | |
| JAPAN AIRLINES Osaka to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥34,800~ | ¥30,800~ |
| JAPAN AIRLINES Osaka to Sapporo Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥38,800~ | ¥38,800~ | ¥33,800~ |
| JAPAN AIRLINES Osaka to Sapporo Round-trip Ticket 3N hotel / max. 8 Days / 1 pax ok | ¥42,800~ | ¥42,800~ | ¥36,800~ |
| JAL SAPPORO STAY Sapporo Excel Hotel Tokyu (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| JAL SAPPORO STAY Sapporo Tokyu Inn (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| JAL SAPPORO STAY Kita Hotel (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| JAL SAPPORO STAY Sapporo Tobu Hotel (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| JAL SAPPORO STAY Hotel Sunroute New Sapporo (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| JAL SAPPORO STAY Ramada Hotel Sapporo (2 nights hotel/Narita or Haneda/1 pax ok) | ¥37,800~ | ¥37,800~ | ¥39,800~ |
| ANA 3D2N SAPPORO STAY Sapporo Tokyu Inn incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Sapporo Tokyu Inn incl. 3 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| ANA 3D2N SAPPORO STAY Century Royal Hotel incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Century Royal Hotel incl. 3 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| ANA 3D2N SAPPORO STAY Hotel Monterey Sapporo incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Hotel Monterey Sapporo incl. 3 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| ANA 3D2N SAPPORO STAY Hotel LeoPalace Sapporo incl. 2 nights hotel | ¥29,300~ | ¥29,300~ | ¥29,800~ |
| ANA 4D3N SAPPORO STAY Hotel LeoPalace Sapporo incl. 3 nights hotel | ¥34,800~ | ¥34,800~ | ¥35,800~ |
| ANA 3D2N SAPPORO STAY Mitsui Garden Hotel Sapporo incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Mitsui Garden Hotel Sapporo incl. 3 nights hotel | ¥37,800~ | ¥37,800~ | ¥38,800~ |
| ANA 3D2N SAPPORO STAY Novotel Sapporo incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Novotel Sapporo incl. 3 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| ANA 3D2N SAPPORO STAY Sunroute New Sapporo incl. 2 nights hotel | ¥29,300~ | ¥29,300~ | ¥29,800~ |
| ANA 4D3N SAPPORO STAY Sunroute New Sapporo incl. 3 nights hotel | ¥34,800~ | ¥34,800~ | ¥35,800~ |
| ANA 3D2N SAPPORO STAY Best Western Hotel Fino Sapporo incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Best Western Hotel Fino Sapporo incl. 3 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| ANA 3D2N SAPPORO STAY Sapporo Aspen Hotel incl. 2 nights hotel | ¥30,300~ | ¥30,300~ | ¥30,800~ |
| ANA 4D3N SAPPORO STAY Sapporo Aspen Hotel incl. 2 nights hotel | ¥36,300~ | ¥36,300~ | ¥37,300~ |
| JAPAN AIRLINES Tokyo to Asahikawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥35,000~ | ¥35,000~ | |
| HOKKAIDO INTERNATIONAL AIRLINES Tokyo to Asahikawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥35,300~ | ¥35,000~ | |
| SKYMARK AIRLINES Narita to Asahikawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥17,500~ | ¥18,800~ | |
| ANA/AIRDO Tokyo to Asahikawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,800~ | ¥28,800~ | ¥30,800~ |
| ANA/AIRDO Tokyo to Asahikawa Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| ANA 3D2N ASAHIKAWA STAY Loisir Hotel Asahikawa incl. 2 nights hotel | ¥35,300~ | ¥35,300~ | ¥34,800~ |
| ANA 3D2N ASAHIKAWA STAY Hotel LeoPalace Asahikawa incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥32,800~ |
| JAPAN AIRLINES Tokyo to Hakodate Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥30,500~ | ¥30,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Hakodate Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥29,800~ | ¥29,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Hakodate Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,300~ | ¥27,300~ | ¥26,300~ |
| ALL NIPPON AIRWAYS Tokyo to Sapporo Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,300~ | ¥27,300~ | ¥26,300~ |
| ALL NIPPON AIRWAYS Tokyo to Hakodate Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| ANA HAKODATE 3D2N STAY Smile Hotel Hakodate incl. 2 nights hotel | ¥26,500~ | ¥26,500~ | ¥29,800~ |
| ANA HAKODATE 3D2N STAY Hakodate Kokusai Hotel incl. 2 nights hotel | ¥28,500~ | ¥28,500~ | ¥31,800~ |
| ALL NIPPON AIRWAYS Tokyo to Kushiro Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥38,500~ | ¥38,500~ | |
| JAPAN AIRLINES Tokyo to Kushiro Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥34,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Kushiro Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥30,800~ | ¥30,800~ | ¥31,800~ |
| ANA 3D2N KUSHIRO STAY Kushiro ANA Hotel incl. 2 nights hotel | ¥32,300~ | ¥32,300~ | ¥31,300~ |
| ANA 3D2N KUSHIRO STAY Kushiro Prince Hotel incl. 2 nights hotel | ¥32,300~ | ¥32,300~ | ¥31,300~ |
| JAPAN AIRLINES Tokyo to Obihiro Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥35,800~ | ¥35,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Obihiro Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,800~ | ¥36,300~ | |
| ALL NIPPON AIRWAYS Tokyo to Obihiro Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,800~ | ¥28,800~ | ¥30,800~ |
| ALL NIPPON AIRWAYS Tokyo to Obihiro Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥32,800~ |
| ANA 3D2N OBIHIRO STAY Hotel Route Inn Obihiro Ekimae incl. 2 nights hotel | ¥33,300~ | ¥33,300~ | ¥31,800~ |
| JAL OBIHIRO STAY Obihiro Tokyu Inn incl. 2 nights hotel | ¥39,800~ | ¥39,800~ | |
| JAL OBIHIRO STAY Hotel Nikko Northland Obihiro incl. 2 nights hotel | ¥42,800~ | ¥42,800~ | |
| JAL OBIHIRO STAY Obihiro Washington Hotel incl. 2 nights hotel | ¥39,800~ | ¥39,800~ | |
| JAL OBIHIRO STAY Dormy Inn Obihiro incl. 2 nights hotel | ¥42,300~ | ¥42,300~ | |
| HOKKAIDO INTERNATIONAL AIRLINES Tokyo to Memanbetsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥34,800~ | ¥34,300~ | |
| JAPAN AIRLINES Tokyo to Memanbetsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥35,300~ | ¥35,300~ | |
| ANA/AIRDO Tokyo to Memanbetsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥30,800~ | ¥30,800~ | ¥31,800~ |
| ANA 3D2N MEMANBETSU STAY Abashiri Central Hotel incl. 2 nights hotel | ¥35,800~ | ¥34,800~ | ¥33,800~ |
| ALL NIPPON AIRWAYS Tokyo to Okhotsk-Monbetsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥35,300~ | ¥35,000~ | |
| ALL NIPPON AIRWAYS Tokyo to Okhotsk-Monbetsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,300~ | ¥33,300~ | ¥33,300~ |
| ANA 3D2N MONBETSU STAY Monbetsu Central Hotel incl. 2 nights hotel | ¥31,800~ | ¥31,800~ | ¥38,300~ |
| ALL NIPPON AIRWAYS Tokyo to Nemuro-Nakashibetsu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥37,000~ | ¥36,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Nemuro-Nakashibetsu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥32,300~ | ¥32,300~ | ¥32,300~ |
| ANA 3D2N NAKASHIBETSU STAY Toyo Grand Hotel incl. 2 nights hotel | ¥38,300~ | ¥38,300~ | ¥38,300~ |
| ALL NIPPON AIRWAYS Tokyo to Wakkanai Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥38,800~ | ¥38,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Wakkanai Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥31,300~ | ¥31,300~ | ¥39,300~ |
| ANA 3D2N WAKKANAI STAY Wakkanai ANA Hotel incl. 2 nights hotel | ¥35,800~ | ¥35,800~ | ¥37,800~ |
| ANA 3D2N WAKKANAI STAY Dormy Inn Wakkanaiincl. 2 nights hotel | ¥35,800~ | ¥35,800~ | ¥37,800~ |
| Okinawa round-trip air tickets | January | February | March |
|---|---|---|---|
| SKYMARK AIRLINES Haneda to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥29,800~ | ¥31,000~ | |
| SKYMARK AIRLINES Narita to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,500~ | ¥24,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,500~ | ¥39,500~ | ¥40,000~ |
| ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥43,800~ | ¥43,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Okinawa Round-trip Ticket 2N hotel / max. 14 Days / 1 pax ok | ¥48,300~ | ¥48,300~ | |
| SKYMARK AIRLINES Kobe to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,500~ | ¥20,500~ | |
| SKYMARK AIRLINES Nagoya to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,300 | ¥24,300 | |
| SKYMARK AIRLINES Fukuoka to Okinawa Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | |||
| JAPAN AIRLINES Osaka to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥36,800~ | ¥36,800~ | ¥35,300~ |
| JAPAN AIRLINES Tokyo to Okinawa Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥37,500~ | ¥43,800~ | |
| ANA OKINAWA 3D2N Hotel GranView Garden Okinawa 2N hotel w b'fast/max. 8 days | ¥35,000~ | ¥41,000~ | ¥41,500~ |
| ANA OKINAWA 4D3N Hotel GranView Garden Okinawa 3N hotel w b'fast/max. 8 days | ¥39,500~ | ¥45,500~ | ¥46,000~ |
| ANA OKINAWA 5D4N Hotel GranView Garden Okinawa 4N hotel w b'fast/max. 8 days | ¥44,000~ | ¥50,000~ | ¥50,500~ |
| ANA OKINAWA 6D5N Hotel GranView Garden Okinawa 5N hotel w b'fast/max. 8 days | ¥48,500~ | ¥54,500~ | ¥55,000~ |
| JAL OKINAWA STAY Nansei Kanko Hotel 2N hotel/ max. 8 Days / 1 pax ok | ¥36,800~ | ||
| JAL OKINAWA STAY Pacific Hotel Okinawa 2N hotel/ max. 8 Days / 1 pax ok | ¥36,800~ | ||
| JAL OKINAWA STAY Hotel Hokke Club Naha Shintoshin 2N hotel/ max. 8 Days / 1 pax ok | ¥36,800~ | ||
| JAL OKINAWA STAY Hotel Miyuki Beach 2N hotel/ max. 8 Days / 1 pax ok | ¥36,800~ | ||
| JAL OKINAWA STAY Okinawa Sun Coast Hotel 2N hotel/ max. 8 Days / 1 pax ok | ¥36,800~ | ||
| ANA 3D2N OKINAWA STAY Okinawa Kariyushi Beach Resort Ocean Spa incl. 2 nights hotel | ¥34,800~ | ¥42,800~ | ¥34,800~ |
| ANA 4D3N OKINAWA STAY Okinawa Kariyushi Beach Resort Ocean Spa incl. 3 nights hotel | ¥43,800~ | ¥48,800~ | ¥40,800~ |
| ANA 3D2N OKINAWA STAY Rizzan Sea Park Hotel Tancha Bay incl. 2 nights hotel | ¥32,800~ | ¥43,800~ | ¥36,800~ |
| ANA 4D3N OKINAWA STAY Rizzan Sea Park Hotel Tancha Bay incl. 3 nights hotel | ¥40,300~ | ¥50,800~ | ¥42,300~ |
| ANA 3D2N OKINAWA STAY Laguna Garden Hotel incl. 2 nights hotel | ¥41,800~ | ¥45,300~ | ¥38,300~ |
| ANA 4D3N OKINAWA STAY Laguna Garden Hotel incl. 3 nights hotel | ¥47,800~ | ¥53,800~ | ¥45,800~ |
| ANA 3D2N OKINAWA STAY Okinawa Zanpamisaki Royal Hotel incl. 2 nights hotel | ¥32,800~ | ¥43,300~ | ¥36,800~ |
| ANA 4D3N OKINAWA STAY Okinawa Zanpamisaki Royal Hotel incl. 3 nights hotel | ¥37,800~ | ¥49,800~ | ¥41,800~ |
| ANA 3D2N OKINAWA STAY ANA Intercontinental Manza Beach Resort incl. 2 nights hotel | ¥39,800~ | ¥53,800~ | ¥43,800~ |
| ANA 4D3N OKINAWA STAY ANA Intercontinental Manza Beach Resort incl. 3 nights hotel | ¥48,800~ | ¥67,300~ | ¥54,800~ |
| ANA 3D2N OKINAWA STAY The Beach Tower Okinawa incl. 2 nights hotel | ¥42,800~ | ¥50,300~ | ¥44,800~ |
| ANA 3D2N OKINAWA STAY The Beach Tower Okinawa incl. 3 nights hotel | ¥52,300~ | ¥61,800~ | ¥53,800~ |
| ANA OKINAWA SPECIAL 3D2N Okinawa Kariyushi Urban Resort Naha incl. 2 nights hotel | ¥41,800~ | ¥42,800~ | ¥37,800~ |
| ANA OKINAWA SPECIAL 4D3N Okinawa Kariyushi Urban Resort Naha incl. 2 nights hotel | ¥48,800~ | ¥49,800~ | ¥44,800~ |
| ANA OKINAWA SPECIAL 3D2N Kise Beach Palace incl. 2 nights hotel | ¥41,800~ | ¥42,800~ | ¥37,800~ |
| ANA OKINAWA SPECIAL 4D3N Kise Beach Palace incl. 2 nights hotel | ¥48,800~ | ¥49,800~ | ¥44,800~ |
| ANA OKINAWA SPECIAL 3D2N Chisun Resort Okinawa Churaumi incl. 2 nights hotel | ¥41,800~ | ¥42,800~ | ¥37,800~ |
| ANA OKINAWA SPECIAL 4D3N Chisun Resort Okinawa Churaumi incl. 2 nights hotel | ¥48,800~ | ¥49,800~ | ¥44,800~ |
| JAPAN AIRLINES SPECIAL Tokyo to Ishigaki Round-trip Ticket 1N hotel / max. 8 Days | ¥36,800~ | ¥54,800~ | ¥54,800~ |
| JAL ISHIGAKI STAY Chisun Resort Ishigaki incl. 3 nights hotel | ¥44,800~ | ||
| ANA ISHIGAKI STAY ANA Intercontinental Ishigaki Resort incl. 2 nights hotel | ¥64,800~ | ||
| ANA ISHIGAKI STAY ANA Intercontinental Ishigaki Resort incl. 3 nights hotel | ¥79,800~ | ||
| ANA ISHIGAKI STAY Beach Hotel Sunshine incl. 2 nights hotel | ¥63,800~ | ¥66,300~ | |
| ANA ISHIGAKI STAY Beach Hotel Sunshine incl. 3 nights hotel | ¥73,300~ | ¥73,300~ | |
| JAPAN AIRLINES Osaka to Ishigakijima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥47,300~ | ¥52,300~ | ¥42,300~ |
| JAL 4D/3N Osaka to Ishigaki using Chisun Resort Ishigaki incl. 3 nights hotel/min 2 pax | ¥60,800~ | ¥62,800~ | ¥53,800~ |
| JAL 5D/4N Osaka to Ishigaki using Hotel Nikko Yaeyama incl. 4 nights hotel/min 2 pax | ¥69,800~ | ¥71,800~ | ¥63,800~ |
| JAL 5D/4N Osaka to Ishigaki using Ishigaki Seaside Hotel incl. 4 nights hotel/min 2 pax | ¥72,800~ | ¥77,800~ | ¥62,800~ |
| JAPAN AIRLINES SPECIAL Tokyo to Miyako Round-trip Ticket 1N hotel / max. 8 Days | ¥34,300~ | ¥54,300~ | ¥54,300~ |
| ANA MIYAKO STAY Miyakojima Tokyu Resort incl. 2 nights hotel | ¥56,800~ | ||
| ANA MIYAKO STAY Miyakojima Tokyu Resort incl. 3 nights hotel | ¥62,800~ | ||
| ANA MIYAKO STAY Hotel Breeze Bay Marina incl. 2 nights hotel | ¥57,800~ | ¥57,800~ | |
| ANA MIYAKO STAY Hotel Breeze Bay Marina incl. 3 nights hotel | ¥66,300~ | ¥66,300~ | |
| JAPAN AIRLINES Osaka to Miyakojima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥43,300~ | ¥43,800~ | ¥38,300~ |
| Tour packages to other neighboring islands like Kohamajima, Iriomote, Kumejima and Yoron are also available. |
| Kyushu region round-trip air tickets | January | February | March |
|---|---|---|---|
| SKYMARK AIRLINES Haneda to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥21,300~ | ¥21,800~ | |
| SKYMARK AIRLINES Narita to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥19,000~ | ¥21,000~ | |
| JAPAN AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,800~ | ¥36,000~ | |
| STARFLYER AIRLINES Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥24,500~ | ¥24,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥27,500~ | ¥32,000~ | ¥32,000~ |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥33,500~ | ¥38,000~ | ¥38,000~ |
| JAPAN AIRLINES Osaka to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥30,800~ | ¥30,800~ | ¥35,300~ |
| ALL NIPPON AIRWAYS Tokyo to Fukuoka Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥35,000~ | ¥36,800~ | |
| ANA 3D2N FUKUOKA STAY Sunlife Hotel 2.3 incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY President Hotel Hakata incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Chisun Hotel Hakata incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Heiwadai Hotel Tenjin incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| ANA 3D2N FUKUOKA STAY Hotel Sunline Fukuoka incl. 2 nights hotel | ¥30,500~ | ¥33,800~ | ¥35,800~ |
| SKYMARK AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,800~ | ¥21,500~ | |
| JAPAN AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥33,800~ | ¥36,000~ | |
| STARFLYER AIRLINES Tokyo to Kitakyushu Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥26,800~ | ¥26,800~ | |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Oita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Oita Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥33,300~ | ¥33,300~ | ¥33,300~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Oita Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA 3D2N OITA STAY Oita Century Hotel incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| ANA 3D2N OITA STAY Oita Daiichi Hotel incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| ANA 3D2N OITA STAY Best Western Hotel Fino Oita incl. 2 nights hotel | ¥35,000~ | ¥38,000~ | ¥37,000~ |
| SKYMARK AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥20,300~ | ¥21,500~ | |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Kumamoto Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥32,800~ | ¥32,800~ | ¥37,300~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Kumamoto Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA 3D2N KUMAMOTO STAY Chisun Hotel Kumamoto incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| ANA 3D2N KUMAMOTO STAY Hotel Sunroute Kumamoto incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,300~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Nagasaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥32,300~ | ¥32,300~ | ¥34,300~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Nagasaki Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA NAGASAKI STAY Hotel New Tanda incl. 2 nights hotel | ¥34,300~ | ¥36,800~ | ¥36,300~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥36,000~ | ¥37,800~ | |
| JAPAN AIRLINES Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥34,800~ | ¥37,800~ | |
| JAPAN AIRLINES Osaka to Miyazaki Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥31,800~ | ¥31,800~ | ¥36,800~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 1N hotel / max. 8 Days / 1 pax ok | ¥28,500~ | ¥33,500~ | ¥33,000~ |
| ALL NIPPON AIRWAYS Tokyo to Miyazaki Round-trip Ticket 2N hotel / max. 8 Days / 1 pax ok | ¥34,500~ | ¥39,500~ | ¥39,000~ |
| ANA MIYAZAKI STAY Hotel Marix incl. 2 nights hotel | ¥34,800~ | ¥37,800~ | ¥37,300~ |
| SKYMARK AIRLINES Tokyo to Kagoshima Round-trip Ticket 1N hotel / max. 14 Days / 1 pax ok | ¥23,500~ | ¥26,800~ | |
